+90 212244 1144 Pbx. //, info@kozikoglu.com
« Geri Dön

||Bearings » Drawn cup needle roller bearings with closed end

» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Radial ball bearings
» Cylindrical roller bearings
» Needle roller and cage assemblies
» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Axial/radial bearings
» Inner rings
» Drawn cup roller clutches
» Sealing rings
» Axial cylindrical roller bearings
» Axial needle roller and cage assemblies
» Crossed roller bearings
» Slewing rings
» Track rollers
» Seal carrier assemblies
» Axial/radial bearings
» Radial insert ball bearings
» Radial spherical plain bearings / Rod ends
» Axial angular contact ball bearings
» Yoke type track rollers
» Housing units
Useful Infos Overview Of Our Products Linear Products Bearings Drawn cup needle roller bearings with closed endBCH
ABMA 18.2 - 1982'ye göre
  Fw
inch
Fw
mm
D
inch
D
mm
C
inch
C
mm
BCH57 5/16 7,938 0,563 14,288 0,437 11,112
BCH68 3/8 9,525 0,625 15,875 0,5 12,7
BCH78 3/8 11,112 0,688 17,462 0,5 12,7
BCH87 1/2 12,7 0,75 19,05 0,438 11,112
BCH88 1/2 12,7 0,75 19,05 0,5 12,7
BCH810 1/2 12,7 0,75 19,05 0,625 15,875
BCH812 1/2 12,7 0,75 19,05 0,75 19,05
BCH98 9/16 14,288 0,813 20,638 0,5 12,7
BCH910 9/16 14,288 0,813 20,638 0,625 15,875
BCH912 9/16 14,288 0,813 20,638 0,75 19,05
BCH108 5/8 15,875 0,875 22,225 0,5 12,7
BCH1010 5/8 15,875 0,875 22,225 0,625 15,875
BCH1012 5/8 15,875 0,875 22,225 0,75 19,05
BCH108 5/8 15,875 0,875 22,225 0,5 12,7
BCH1010 5/8 15,875 0,875 22,225 0,625 15,875
BCH1012 5/8 15,875 0,875 22,225 0,75 19,05
BCH1016 5/8 15,875 0,875 22,225 1 25,4
BCH117 11/16 17,462 0,938 23,812 0,437 11,112
BCH1110 11/16 17,462 0,938 23,812 0,625 15,875
BCH1112 11/16 17,462 0,938 23,812 0,75 19,05
BCH1212 3/4 19,05 1,063 26,988 0,75 19,05
BCH1310 13/16 20,638 1,125 28,575 0,625 15,875
BCH1312 13/16 20,638 1,125 28,575 0,75 19,05
  Fw
inch
Fw
mm
D
inch
D
mm
C
inch
C
mm
BCH1412 7/8 22,225 1,188 30,162 0,75 19,05
BCH1416 7/8 22,225 1,188 30,162 1 25,4
BCH1610 1 25,4 1,313 33,338 0,625 15,875
BCH1612 1 25,4 1,313 33,338 0,75 19,05
BCH1616 1 25,4 1,313 33,338 1 25,4
BCH1810 1 1/8 28,575 1,5 38,1 0,625 15,875
BCH1812 1 1/8 28,575 1,5 38,1 0,75 19,05
BCH1816 1 1/8 28,575 1,5 38,1 1 25,4
BCH1818 1 1/8 28,575 1,5 38,1 1,125 28,575
BCH1820 1 1/8 28,575 1,5 38,1 1,25 31,75
BCH208 1 1/4 31,75 1,625 41,275 0,5 12,7
BCH2012 1 1/4 31,75 1,625 41,275 0,75 19,05
BCH2016 1 1/4 31,75 1,625 41,275 1 25,4
BCH2020 1 1/4 31,75 1,625 41,275 1,25 31,75
BCH2216 1 3/8 34,925 1,75 44,45 1 25,4
FOLLOW US ON SOCIAL MEDIA!

Data1
All Rights Reserved. Copyright 2016 © Kozikoğlu