+90 212244 1144 Pbx. //, info@kozikoglu.com
« Geri Dön

||Bearings » Radial insert ball bearings

» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Radial ball bearings
» Cylindrical roller bearings
» Needle roller and cage assemblies
» Axial/radial bearings
» Inner rings
» Drawn cup roller clutches
» Sealing rings
» Axial cylindrical roller bearings
» Axial needle roller and cage assemblies
» Crossed roller bearings
» Slewing rings
» Track rollers
» Seal carrier assemblies
» Axial/radial bearings
» Radial insert ball bearings
» Radial spherical plain bearings / Rod ends
» Axial angular contact ball bearings
» Yoke type track rollers
» Housing units
Useful Infos Overview Of Our Products Linear Products Bearings Radial insert ball bearings G..-KRR-B-AS2/V

d
inch
d
inch
DSP
inch
DSP
mm
B1
inch
B1
m
G1008-KRR-B-AS2/V 1/2 12,700 1,575 40 1,472 37,4
G1010-KRR-B-AS2/V 5/8 15,875 1,5748 40 1,472 37,4
G1012-KRR-B-AS2/V 3/4 19,050 1,8504 47 1,720 43,7
G1014-KRR-B-AS2/V 7/8 22,225 2,0472 52 1,752 44,5
G1015-KRR-B-AS2/V 15/16 23,8125 2,0472 52 1,752 44,5
G1100-KRR-B-AS2/V 1 25,400 2,0472 52 1,752 44,5
G1102-KRR-B-AS2/V 1 1/8 28,575 2,4409 62 1,909 48,5
G1103-KRR-B-AS2/V 1 3/16 30,163 2,4409 62 1,909 48,5
G1104-206-KRR-B-AS2/V 1 1/4 31,750 2,4409 62 1,909 48,5
G1104-KRR-B-AS2/V 1 1/4 31,750 2,835 72 2,012 51,3
G1106-KRR-B-AS2/V 1 3/8 34,925 2,8346 72 2,020 51,3
G1107-KRR-B-AS2/V 1 7/16 36,5125 2,8346 72 2,020 51,3
G1108-KRR-B-AS2/V 1 1/2 38,100 3,1496 80 2,224 56,5
G1110-KRR-B-AS2/V 1 5/8 41,275 3,3465 85 2,224 56,5
G1111-KRR-B-AS2/V 1 11/16 42,8625 3,3465 85 2,224 56,5
G1112-KRR-B-AS2/V 1 3/4 44,450 3,3465 85 2,224 56,5
G1115-KRR-B-AS2/V 1 15/16 49,2125 3,5433 90 2,469 62,8
G1200-KRR-B-AS2/V 2 50,800 3,937 100 2,811 71,4
G1203-KRR-B-AS2/V 2 3/16 55,5625 3,937 100 2,811 71,4
G1207-KRR-B-AS2/V 2 7/16 61,9125 4,3307 110 3,067 77,9
G1215-KRR-B-AS2/V 2 15/16 74,6125 5,1181 130 2,638 67

FOLLOW US ON SOCIAL MEDIA!

Data1
All Rights Reserved. Copyright 2016 © Kozikoğlu