+90 212244 1144 Pbx. //, info@kozikoglu.com
« Geri Dön

||Bearings » Radial spherical plain bearings / Rod ends

» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Radial ball bearings
» Cylindrical roller bearings
» Needle roller and cage assemblies
» Axial/radial bearings
» Inner rings
» Drawn cup roller clutches
» Sealing rings
» Axial cylindrical roller bearings
» Axial needle roller and cage assemblies
» Crossed roller bearings
» Slewing rings
» Track rollers
» Seal carrier assemblies
» Axial/radial bearings
» Radial insert ball bearings
» Radial spherical plain bearings / Rod ends
» Axial angular contact ball bearings
» Yoke type track rollers
» Housing units
Useful Infos Overview Of Our Products Linear Products Bearings Radial spherical plain bearings GE..-DO
d
mm
D
mm
B
mm
GE6-DO 6 14 6
GE8-DO 8 16 8
GE10-DO 10 19 9
GE12-DO 12 22 10
GE15-DO 15 26 12
GE16-DO 16 30 14
GE17-DO 17 30 14
GE20-DO 20 35 16
GE25-DO 25 42 20
GE30-DO 30 47 22
GE35-DO 35 55 25
GE40-DO 40 62 28
GE45-DO 45 68 32
GE50-DO 50 75 35
GE60-DO 60 90 44
GE70-DO 70 105 49
GE80-DO 80 120 55
GE90-DO 90 130 60
GE100-DO 100 150 70
GE110-DO 110 160 70
d
mm
D
mm
B
mm
GE120-DO 120 180 85
GE140-DO 140 210 90
GE160-DO 160 230 105
GE180-DO 180 260 105
GE200-DO 200 290 130
GE320-DO 320 440 160
GE340-DO 340 460 160
GE360-DO 360 480 160
GE380-DO 380 520 190
GE400-DO 400 540 190
GE420-DO 420 560 190
GE440-DO 440 600 218
GE460-DO 460 620 218
GE480-DO 480 650 230
GE500-DO 500 670 230
GE530-DO 530 710 243
GE560-DO 560 750 258
GE600-DO 600 800 272
GE630-DO 630 850 300
GE670-DO 670 900 308
d
mm
D
mm
B
mm
GE710-DO 710 950 325
GE750-DO 750 1000 335
GE800-DO 800 1060 355
GE850-DO 850 1120 365
GE900-DO 900 1180 375
GE950-DO 950 1250 400
GE1000-DO 1000 1320 438

FOLLOW US ON SOCIAL MEDIA!

Data1
All Rights Reserved. Copyright 2016 © Kozikoğlu

Whatsapp İletişim