+90 212244 1144 Pbx. //, info@kozikoglu.com
« Geri Dön

||Bearings » Radial insert ball bearings

» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Radial ball bearings
» Cylindrical roller bearings
» Needle roller and cage assemblies
» Axial/radial bearings
» Inner rings
» Drawn cup roller clutches
» Sealing rings
» Axial cylindrical roller bearings
» Axial needle roller and cage assemblies
» Crossed roller bearings
» Slewing rings
» Track rollers
» Seal carrier assemblies
» Axial/radial bearings
» Radial insert ball bearings
» Radial spherical plain bearings / Rod ends
» Axial angular contact ball bearings
» Yoke type track rollers
» Housing units
Useful Infos Overview Of Our Products Linear Products Bearings Radial insert ball bearings GY..-KRR-B-AS2/V
d
inch
d
mm
DSP
inch
DSP
mm
B
inch
B
mm
GY1008-KRR-B-AS2/V 1/2 12,700 1,5748 40 1,079 27,4
GY1010-KRR-B-AS2/V 5/8 15,875 1,5748 40 1,079 27,4
GY1012-KRR-B-AS2/V 3/4 19,050 1,8504 47 1,220 31
GY1014-KRR-B-AS2/V 7/8 22,225 2,0472 52 1,343 34,1
GY1015-KRR-B-AS2/V 15/16 23,813 2,0472 52 1,343 34,1
GY1100-KRR-B-AS2/V 1 25,400 2,0472 52 1,343 34,1
GY1102-KRR-B-AS2/V 1 1/8 28,575 2,4409 62 1,500 38,1
GY1103-KRR-B-AS2/V 1 3/16 30,163 2,4409 62 1,500 38,1
GY1104-KRR-B-AS2/V 1 1/4 31,75 2,8346 72 1,689 42,9
GY1104-206-KRR-B-AS2/V 1 1/4 31,750 2,4409 62 1,500 38,1
GY1106-KRR-B-AS2/V 1 3/8 34,925 2,8346 72 1,689 42,9
GY1107-KRR-B-AS2/V 1 7/16 36,513 2,8346 72 1,689 42,9
GY1108-KRR-B-AS2/V 1 1/2 38,100 3,1496 80 1,937 49,2
GY1111-KRR-B-AS2/V 1 11/16 42,863 3,3465 85 1,937 49,2
GY1112-KRR-B-AS2/V 1 3/4 44,500 3,3465 85 1,937 49,2
GY1115-KRR-B-AS2/V 1 15/16 49,213 3,5433 90 2,031 51,6
GY1200-KRR-B-AS2/V 2 50,800 3,937 100 2,189 55,6
GY1203-KRR-B-AS2/V 2 3/16 55,563 3,937 100 2,189 55,6
GY1207-KRR-B-AS2/V 2 7/16 61,913 4,3307 110 2,563 65,1
GY121-KRR-B-AS2/V 2 15/16 74,6125 5,1181 130 3,063 77,8

FOLLOW US ON SOCIAL MEDIA!

Data1
All Rights Reserved. Copyright 2016 © Kozikoğlu