+90 212244 1144 Pbx. //, info@kozikoglu.com
« Geri Dön

||Bearings » Inner rings

» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Radial ball bearings
» Cylindrical roller bearings
» Needle roller and cage assemblies
» Axial/radial bearings
» Inner rings
» Drawn cup roller clutches
» Sealing rings
» Axial cylindrical roller bearings
» Axial needle roller and cage assemblies
» Crossed roller bearings
» Slewing rings
» Track rollers
» Seal carrier assemblies
» Axial/radial bearings
» Radial insert ball bearings
» Radial spherical plain bearings / Rod ends
» Axial angular contact ball bearings
» Yoke type track rollers
» Housing units
Useful Infos Overview Of Our Products Linear Products Bearings Inner rings IR
  d
mm
F
mm
B
mm
LR7X10X10,5 7 10 10
LR8X12X10,5 8 12 10,5
LR8X12X12,5 8 12 12,5
LR10X13X12,5 10 13 12,5
LR12X15X12,5 12 15 12,5
LR12X15X16,5 12 15 16,5
LR12X15X22,5 12 15 22,5
LR15X18X12,5 15 18 12,5
LR15X18X16,5 15 18 16,5
LR17X20X16,5 17 20 16,5
LR17X20X20,5 17 20 20,5
LR17x20X30,5 17 20 30,5
LR20X25X12,5 20 25 12,5
LR20X25X16,5 20 25 16,5
LR20X25X20,5 20 25 20,5
LR20X25X26,5 20 25 26,5
LR20X25X38,5 20 25 38,5
LR22X28X20,5 22 28 20,5
LR25X30X12,5 25 30 12,5
LR25X30X16,5 25 30 16,5
  d
mm
F
mm
B
mm
LR25X30X20,5 25 30 20,5
LR25X30X26,5 25 30 26,5
LR25X30X38,5 25 30 38,5
LR30x35X12,5 30 35 12,5
LR30X35X16,5 30 35 16,5
LR30X35X20,5 30 35 20,5
LR35X40X12,5 35 40 12,5
LR35X40X16,5 35 40 16,5
LR40X45X20,5 40 45 20,5
LR45X50X20,5 45 50 20,5
LR45X50X25,5 45 50 25,5
LR50X55X20,5 50 55 20,5
FOLLOW US ON SOCIAL MEDIA!

Data1
All Rights Reserved. Copyright 2016 © Kozikoğlu