+90 212244 1144 Pbx. //, info@kozikoglu.com
« Geri Dön

||Bearings » Housing units

» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Radial ball bearings
» Cylindrical roller bearings
» Needle roller and cage assemblies
» Axial/radial bearings
» Inner rings
» Drawn cup roller clutches
» Sealing rings
» Axial cylindrical roller bearings
» Axial needle roller and cage assemblies
» Crossed roller bearings
» Slewing rings
» Track rollers
» Seal carrier assemblies
» Axial/radial bearings
» Radial insert ball bearings
» Radial spherical plain bearings / Rod ends
» Axial angular contact ball bearings
» Yoke type track rollers
» Housing units
Useful Infos Overview Of Our Products Linear Products Bearings Plummer block housing units PASE
d
inch
d
mm
L
inch
L
mm
H2
inch
H2
mm
PASE1/2 1/2 12,7 4,921 125 2,283 58
PASE5/8 5/8 15,9 4,921 125 2,283 58
PASE3/4 3/4 19,1 5,118 130 2,531 64,3
PASE7/8 7/8 22,2 5,500 139,7 2,813 71,4
PASE1 1 25,4 5,500 139,7 2,813 71,4
PASE1-1/8 1 1/8 28,6 6,189 157,2 3,283 83,4
PASE1-3/16 1 3/16 30,2 6,189 157,2 3,283 83,4
PASE1-1/4-206 1 1/4 31,8 6,189 157,2 3,283 83,4
PASE1-1/4 1 1/4 31,8 6,772 172 3,689 93,7
PASE1-3/8 1 3/8 34,9 6,772 172 3,689 93,7
PASE1-7/16 1 7/16 36,5 6,772 172 3,689 93,7
PASE1-1/2 1 1/2 38,1 7,146 181,5 3,937 100
PASE1-3/4 1 3/4 44,5 7,677 195 4,213 107
PASE1-15/16 1 15/16 49,2 7,972 202,5 4,606 117
PASE2 2 50,8 8,858 225 4,980 126,5
PASE2-3/16 2 3/16 55,6 8,858 225 4,980 126,5
PASE2-7/16 2 7/16 61,9 9,646 245 5,512 140

FOLLOW US ON SOCIAL MEDIA!

Data1
All Rights Reserved. Copyright 2016 © Kozikoğlu

Whatsapp İletişim