+90 212244 1144 Pbx. //, info@kozikoglu.com
« Geri Dön

||Bearings » Inner rings

» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Radial ball bearings
» Cylindrical roller bearings
» Needle roller and cage assemblies
» Axial/radial bearings
» Inner rings
» Drawn cup roller clutches
» Sealing rings
» Axial cylindrical roller bearings
» Axial needle roller and cage assemblies
» Crossed roller bearings
» Slewing rings
» Track rollers
» Seal carrier assemblies
» Axial/radial bearings
» Radial insert ball bearings
» Radial spherical plain bearings / Rod ends
» Axial angular contact ball bearings
» Yoke type track rollers
» Housing units
Useful Infos Overview Of Our Products Linear Products Bearings Inner rings IR
d
inch
d
mm
F
inch
F
mm
B
inch
B
mm
PI060908 3/8 9,525 0,563 14,288 0,5 12,7
PI060912 3/8 9,525 0,563 14,288 0,75 19,05
PI061012 3/8 9,525 0,625 15,875 0,75 19,05
PI081208 1/2 12,7 0,75 19,05 0,5 12,7
PI081212 1/2 12,7 0,75 19,05 0,75 19,05
PI081216 1/2 12,7 0,75 19,05 1 25,4
PI101406 5/8 15,875 0,875 22,225 0,375 9,525
PI101408 5/8 15,875 0,875 22,225 0,5 12,
PI101412 5/8 15,875 0,875 22,225 0,75 19,05
PI101416 5/8 15,875 0,875 22,225 1 25,4
PI121608 3/4 19,05 1 25,4 0,5 12,7
PI121612 3/4 19,05 1 25,4 0,75 19,05
PI121616 3/4 19,05 1 25,4 1 25,4
PI121620 3/4 19,05 1 25,4 1,25 31,75
PI141812 7/8 22,225 1,125 28,575 0,75 19,05
PI141816 7/8 22,225 1,125 28,575 1 25,4
PI141820 7/8 22,225 1,125 28,575 1,25 31,75
PI162012 1 25,4 1,25 31,75 0,75 19,05
PI162016 1 25,4 1,25 31,75 1 25,4
PI162020 1 25,4 1,25 31,75 1,25 31,75
d
inch
d
mm
F
inch
F
mm
B
inch
B
mm
PI182212 1 1/8 28,575 1,375 34,925 0,75 19,05
PI182216 1 1/8 28,575 1,375 34,925 1 25,4,
PI182220 1 1/8 28,575 1,375 34,925 1,25 31,75
PI202416 1 1/4 31,75 1,5 38,1 1 25,4
PI202420 1 1/4 31,75 1,5 38,1 1,25 31,75
PI212616 1 5/16 33,338 1,625 41,275 1 25,4
PI222620 1 3/8 34,925 1,625 41,275 1,25 31,75
PI232816 1 7/16 36,512 1,75 44,45 1 25,4
PI232820 1 7/16 36,512 1,75 44,45 1,25 31,75
PI232824 1 7/16 36,512 1,75 44,45 1,5 38,1
PI242816 1 1/2 38,1 1,75 44,45 1 25,4
PI242820 1 1/2 38,1 1,75 44,45 1,25 31,75
PI253016 1 9/16 39,688 1,875 47,625 1 25,4
PI242820 1 1/2 38,1 1,75 44,45 1,25 31,75
PI253016 1 9/16 39,688 1,875 47,625 1 25,4
PI273216 1 11/16 42,862 2 50,8 1 25,4
PI273220 1 11/16 42,862 2 50,8 1,25 31,75
PI283624 1 3/4 44,45 2,25 57,15 1,5 38,1
PI324024 2 50,8 2,5 63,5 1,5 38,1
PI445232 2 3/4 69,85 3,25 82,55 2 50,8
PI485632 3 76,2 3,5 88,9 2 50,8
FOLLOW US ON SOCIAL MEDIA!

Data1
All Rights Reserved. Copyright 2016 © Kozikoğlu

Whatsapp İletişim