+90 212244 1144 Pbx. //, info@kozikoglu.com
« Geri Dön

||Bearings » Drawn cup needle roller bearings

» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Radial ball bearings
» Cylindrical roller bearings
» Needle roller and cage assemblies
» Drawn cup needle roller bearings - Drawn cup needle roller bearings with closed end
» Axial/radial bearings
» Inner rings
» Drawn cup roller clutches
» Sealing rings
» Axial cylindrical roller bearings
» Axial needle roller and cage assemblies
» Crossed roller bearings
» Slewing rings
» Track rollers
» Seal carrier assemblies
» Axial/radial bearings
» Radial insert ball bearings
» Radial spherical plain bearings / Rod ends
» Axial angular contact ball bearings
» Yoke type track rollers
» Housing units
Useful Infos Overview Of Our Products Linear Products Bearings Drawn cup needle roller bearings SCE..-PP
Çift tarafta dudaklı keçe, ABMA 18.2 - 1982,'ye göre
  Fw
inch

Fw
mm
D
inch
D
mm
C1
inch
C1
mm
SCE46-PP 1/4 6,35 0,438 11,112 0,375 9,525
SCE47-PP 1/4 6,35 0,438 11,112 0,438 11,112
SCE49-PP 1/4 6,35 0,438 11,112 0,563 14,288
SCE57-PP 5/16 7,938 0,5 12,7 0,438 11,112
SCE59-PP 5/16 7,938 0,5 12,7 0,563 14,288
SCE67-PP 3/8 9,525 0,563 14,288 0,438 11,112
SCE68-PP 3/8 9,525 0,563 14,288 0,5 12
SCE610-PP 3/8 9,525 0,563 14,288 0,625 15,875
SCE87-PP 1/2 12,7 0,688 17,462 0,438 11,112
SCE810-PP 1/2 12,7 0,688 17,462 0,625 15,875
SCE87-PP 1/2 12,7 0,688 17,462 0,438 11,112
SCE810-PP 1/2 12,7 0,688 17,462 0,625 15,875
SCE812-PP 1/2 12,7 0,688 17,462 0,75 19,05
SCE910-PP 9/16 14,288 0,75 19,05 0,625 15,875
SCE912-PP 9/16 14,288 0,75 19,05 0,75 19,05
SCE1010-PP 5/8 15,875 0,813 20,638 0,625 15,875
SCE1012-PP 5/8 15,875 0,813 20,638 0,75 19,05
SCE1014-PP 5/8 15,875 0,813 20,638 0,875 22,225
SCE128-PP 3/4 19,05 1 25,4 0,438 11,112
SCE1210-PP 3/4 19,05 1 25,4 0,625 15,875
SCE1212-PP 3/4 19,05 1 25,4 0,75 19,05
SCE148-PP 7/8 22,225 1,125 28,575 0,5 12,7
SCE1414-PP 7/8 22,225 1,125 28,575 0,875 22,225
SCE1616-PP 1 25,4 1,25 31,75 1 25,4
SCE2424-PP 1 1/2 38,1 1,875 47,625 1,5 38,1
FOLLOW US ON SOCIAL MEDIA!

Data1
All Rights Reserved. Copyright 2016 © Kozikoğlu