0 212244 1144 Pbx. // info@kozikoglu.com
Fw inch |
Fw mm |
D inch |
D mm |
C inch |
C mm |
|
BCE24-TN | 1/8 | 3,175 | 0,25 | 6,35 | 0,25 | 6,35 |
BCE34-TN | 3/16 | 4,762 | 0,344 | 8,731 | 0,25 | 6,35 |
BCE36-TN | 3/16 | 4,762 | 0,344 | 8,731 | 0,375 | 9,525 |
BCE44 | 1/4 | 6,35 | 0,437 | 11,112 | 0,25 | 6,35 |
BCE45 | 1/4 | 6,35 | 0,437 | 11,112 | 0,313 | 7,938 |
BCE47 | 1/4 | 6,35 | 0,437 | 11,112 | 0,437 | 11,112 |
BCE55 | 5/16 | 7,938 | 0,5 | 12,7 | 0,313 | 7,938 |
BCE57 | 5/16 | 7,938 | 0,5 | 12,7 | 0,437 | 11,112 |
BCE59 | 5/16 | 7,938 | 0,5 | 12,7 | 0,563 | 14,288 |
BCE65 | 3/8 | 9,525 | 0,563 | 14,288 | 0,313 | 7,938 |
BCE66 | 3/8 | 9,525 | 0,563 | 14,288 | 0,375 | 9,525 |
BCE67 | 3/8 | 9,525 | 0,563 | 14,288 | 0,437 | 11,112 |
BCE68 | 3/8 | 9,525 | 0,563 | 14,288 | 0,5 | 12,7 |
BCE610 | 3/8 | 9,525 | 0,563 | 14,288 | 0,625 | 15,875 |
BCE78 | 3/8 | 11,112 | 0,625 | 15,875 | 0,5 | 12,7 |
BCE85 | 1/2 | 12,7 | 0,687 | 17,462 | 0,313 | 7,938 |
BCE86 | 1/2 | 12,7 | 0,687 | 17,462 | 0,375 | 9,525 |
BCE87 | 1/2 | 12,7 | 0,687 | 17,462 | 0,437 | 11,112 |
BCE88 | 1/2 | 12,7 | 0,687 | 17,462 | 0,5 | 12,7 |
BCE810 | 1/2 | 12,7 | 0,687 | 17,462 | 0,625 | 15,875 |
Fw inch |
Fw mm |
D inch |
D mm |
C inch |
C mm |
|
BCE812 | 1/2 | 12,7 | 0,687 | 17,462 | 0,75 | 19,05 |
BCE96 | 9/16 | 14,288 | 0,75 | 19,05 | 0,375 | 9,525 |
BCE98 | 9/16 | 14,288 | 0,75 | 19,05 | 0,5 | 12,7 |
BCE910 | 9/16 | 14,288 | 0,75 | 19,05 | 0,625 | 15,875 |
BCE912 | 9/16 | 14,288 | 0,75 | 19,05 | 0,75 | 19,05 |
BCE105 | 5/8 | 15,875 | 0,813 | 20,638 | 0,313 | 7,938 |
BCE107 | 5/8 | 15,875 | 0,813 | 20,638 | 0,437 | 11,112 |
BCE107-1/2 | 5/8 | 15,875 | 0,813 | 20,638 | 0,469 | 11,91 |
BCE108 | 5/8 | 15,875 | 0,813 | 20,638 | 0,5 | 12,7 |
BCE1010 | 5/8 | 15,875 | 0,813 | 20,638 | 0,625 | 15,875 |
BCE1012 | 5/8 | 15,875 | 0,813 | 20,638 | 0,75 | 19,05 |
BCE118 | 11/16 | 17,462 | 0,875 | 22,225 | 0,5 | 12,7 |
BCE1110 | 11/16 | 17,462 | 0,875 | 22,225 | 0,625 | 15,875 |
BCE1112 | 11/16 | 17,462 | 0,875 | 22,225 | 0,75 | 19,05 |
BCE126 | 3/4 | 19,05 | 1 | 25,4 | 0,375 | 9,525 |
BCE128 | 3/4 | 19,05 | 1 | 25,4 | 0,5 | 12,7 |
BCE1210 | 3/4 | 19,05 | 1 | 25,4 | 0,625 | 15,875 |
BCE1212 | 3/4 | 19,05 | 1 | 25,4 | 0,75 | 19,05 |
BCE138 | 13/16 | 20,638 | 1,063 | 26,988 | 0,5 | 12,7 |
BCE1312 | 13/16 | 20,638 | 1,063 | 26,988 | 0,75 | 19,05 |
Fw inch |
Fw mm |
D inch |
D mm |
C inch |
C mm |
|
BCE146 | 7/8 | 22,225 | 1,125 | 28,575 | 0,375 | 9,525 |
BCE148 | 7/8 | 22,225 | 1,125 | 28,575 | 0,5 | 12,7 |
BCE1412 | 7/8 | 22,225 | 1,125 | 28,575 | 0,75 | 19,05 |
BCE1416 | 7/8 | 22,225 | 1,125 | 28,575 | 1 | 25,4 |
BCE1516 | 15/16 | 23,812 | 1,187 | 30,162 | 1 | 25,4 |
BCE166 | 1 | 25,4 | 1,25 | 31,75 | 0,375 | 9,525 |
BCE168 | 1 | 25,4 | 1,25 | 31,75 | 0,5 | 12,7 |
BCE1612 | 1 | 25,4 | 1,25 | 31,75 | 0,75 | 19,05 |
BCE1616 | 1 | 25,4 | 1,25 | 31,75 | 1 | 25,4 |
BCE186 | 1 1/8 | 28,575 | 1,375 | 34,925 | 0,375 | 9,525 |
BCE188 | 1 1/8 | 28,575 | 1,375 | 34,925 | 0,5 | 12,7 |
BCE1812 | 1 1/8 | 28,575 | 1,375 | 34,925 | 0,75 | 19,05 |
BCE1816 | 1 1/8 | 28,575 | 1,375 | 34,925 | 1 | 25,4 |
BCE208 | 1 1/4 | 31,75 | 1,5 | 38,1 | 0,5 | 12,7 |
BCE2010 | 1 1/4 | 31,75 | 1,5 | 38,1 | 0,625 | 15,875 |
BCE2012 | 1 1/4 | 31,75 | 1,5 | 38,1 | 0,75 | 19,05 |
BCE2016 | 1 1/4 | 31,75 | 1,5 | 38,1 | 1 | 25,4 |
BCE2020 | 1 1/4 | 31,75 | 1,5 | 38,1 | 1,25 | 31,75 |
BCE228 | 1 3/8 | 34,925 | 1,625 | 41,275 | 0,5 | 12,7 |
BCE2212 | 1 3/8 | 34,925 | 1,625 | 41,275 | 0,75 | 19,05 |
Fw inch |
Fw mm |
D inch |
D mm |
C inch |
C mm |
|
BCE2220 | 1 3/8 | 34,925 | 1,625 | 41,275 | 1,25 | 31,75 |
BCE248 | 1 1/2 | 38,1 | 1,875 | 47,625 | 0,5 | 12,7 |
BCE2410 | 1 1/2 | 38,1 | 1,875 | 47,625 | 0,625 | 15,875 |
BCE2412 | 1 1/2 | 38,1 | 1,875 | 47,625 | 0,75 | 19,05 |
BCE2414 | 1 1/2 | 38,1 | 1,875 | 47,625 | 0,875 | 22,225 |
BCE2416 | 1 1/2 | 38,1 | 1,875 | 47,625 | 1 | 25,4 |
BCE2420 | 1 1/2 | 38,1 | 1,875 | 47,625 | 1,25 | 31,75 |
BCE2610 | 1 5/8 | 41,275 | 2 | 50,8 | 0,625 | 15,875 |
BCE2620 | 1 5/8 | 41,275 | 2 | 50,8 | 1,25 | 31,75 |
BCE2812 | 1 3/4 | 44,45 | 2,125 | 53,975 | 0,75 | 19,05 |
BCE2816 | 1 3/4 | 44,45 | 2,125 | 53,975 | 1 | 25,4 |
BCE2824 | 1 3/4 | 44,45 | 2,125 | 53,975 | 1,5 | 38,1 |
BCE3216 | 2 | 50,8 | 2,375 | 60,325 | 1 | 25,4 |
BCE3410 | 2 1/8 | 53,975 | 2,5 | 63,5 | 0,625 | 15,875 |
BCE3612 | 2 1/4 | 57,15 | 2,625 | 66,675 | 0,75 | 19,05 |
BCE3616 | 2 1/4 | 57,15 | 2,625 | 66,675 | 1 | 25,4 |
BCE4412 | 2 3/4 | 69,85 | 3,125 | 79,375 | 0,75 | 19,05 |