0 212244 1144 Pbx. // info@kozikoglu.com
Fw inch |
F mm |
D inch |
D mm |
C inch |
C mm |
|
SCE24-TN | 1/8 | 3,175 | 0,25 | 6,35 | 0,25 | 6,35 |
SCE2-1/2-4 | 5/32 | 3,969 | 0,281 | 7,145 | 0,25 | 6,35 |
SCE34-TN | 3/16 | 4,762 | 0,344 | 8,731 | 0,25 | 6,35 |
SCE36 | 3/16 | 4,762 | 0,344 | 8,731 | 0,375 | 9,53 |
SCE44 | 1/4 | 6,35 | 0,437 | 11,112 | 0,25 | 6,35 |
SCE45 | 1/4 | 6,35 | 0,437 | 11,112 | 0,313 | 7,938 |
SCE47 | 1/4 | 6,35 | 0,437 | 11,112 | 0,437 | 11,112 |
SCE55 | 5/16 | 7,938 | 0,5 | 12,7 | 0,313 | 7,938 |
SCE57 | 5/16 | 7,938 | 0,5 | 12,7 | 0,437 | 11,112 |
SCE59 | 5/16 | 7,938 | 0,5 | 12,7 | 0,563 | 14,288 |
SCE65 | 3/8 | 9,525 | 0,563 | 14,288 | 0,313 | 7,938 |
SCE66 | 3/8 | 9,525 | 0,563 | 14,288 | 0,375 | 9,525 |
SCE67 | 3/8 | 9,525 | 0,563 | 14,288 | 0,437 | 11,112 |
SCE68 | 3/8 | 9,525 | 0,563 | 14,288 | 0,5 | 12,7 |
SCE610 | 3/8 | 9,525 | 0,563 | 14,288 | 0,625 | 15,875 |
SCE78 | 7/16 | 11,112 | 0,625 | 15,875 | 0,5 | 12,7 |
SCE85 | 1/2 | 12,7 | 0,687 | 17,462 | 0,313 | 7,938 |
SCE86 | 1/2 | 12,7 | 0,687 | 17,462 | 0,375 | 9,525 |
SCE87 | 1/2 | 12,7 | 0,687 | 17,462 | 0,437 | 11,112 |
Fw inch |
F mm |
D inch |
D mm |
C inch |
C mm |
|
SCE88 | 1/2 | 12,7 | 0,687 | 17,462 | 0,5 | 12,7 |
SCE810 | 1/2 | 12,7 | 0,687 | 17,462 | 0,625 | 15,875 |
SCE812 | 1/2 | 12,7 | 0,687 | 17,462 | 0,75 | 19,05 |
SCE96 | 9/16 | 14,288 | 0,75 | 19,05 | 0,375 | 9,525 |
SCE98 | 9/16 | 14,288 | 0,75 | 19,05 | 0,5 | 12,7 |
SCE910 | 9/16 | 14,288 | 0,75 | 19,05 | 0,625 | 15,875 |
SCE912 | 9/16 | 14,288 | 0,75 | 19,05 | 0,75 | 19,05 |
SCE105 | 5/8 | 15,875 | 0,813 | 20,638 | 0,313 | 7,938 |
SCE107 | 5/8 | 15,875 | 0,813 | 20,638 | 0,437 | 11,112 |
SCE107-1/2 | 5/8 | 15,875 | 0,813 | 20,638 | 0,469 | 11,91 |
SCE108 | 5/8 | 15,875 | 0,813 | 20,638 | 0,5 | 12,7 |
SCE1010 | 5/8 | 15,875 | 0,813 | 20,638 | 0,625 | 15,875 |
SCE1012 | 5/8 | 15,875 | 0,813 | 20,638 | 0,75 | 19,05 |
SCE116 | 11/16 | 17,462 | 0,875 | 22,225 | 0,375 | 9,525 |
SCE118 | 11/16 | 17,462 | 0,875 | 22,225 | 0,5 | 12,7 |
SCE1110 | 11/16 | 17,462 | 0,875 | 22,225 | 0,625 | 15,875 |
SCE1112 | 11/16 | 17,462 | 0,875 | 22,225 | 0,75 | 19,05 |
SCE126 | 3/4 | 19,05 | 1 | 25,4 | 0,375 | 9,525 |
SCE128 | 3/4 | 19,05 | 1 | 25,4 | 0,5 | 12,7 |
SCE1210 | 3/4 | 19,05 | 1 | 25,4 | 0,625 | 15,875 |
Fw inch |
F mm |
D inch |
D mm |
C inch |
C mm |
|
SCE1212 | 3/4 | 19,05 | 1 | 25,4 | 0,75 | 19,05 |
SCE138 | 13/16 | 20,638 | 1,063 | 26,988 | 0,5 | 12,7 |
SCE1314 | 13/16 | 20,638 | 1,063 | 26,988 | 0,875 | 22,225 |
SCE146 | 7/8 | 22,225 | 1,125 | 28,575 | 0,375 | 9,525 |
SCE148 | 7/8 | 22,225 | 1,125 | 28,575 | 0,5 | 12,7 |
SCE1412 | 7/8 | 22,225 | 1,125 | 28,575 | 0,75 | 19,05 |
SCE1416 | 7/8 | 22,225 | 1,125 | 28,575 | 1 | 25,4 |
SCE166 | 1 | 25,4 | 1,25 | 31,75 | 0,375 | 9,525 |
SCE168 | 1 | 25,4 | 1,25 | 31,75 | 0,5 | 12,7 |
SCE1612 | 1 | 25,4 | 1,25 | 31,75 | 0,75 | 19,05 |
SCE1616 | 1 | 25,4 | 1,25 | 31,75 | 1 | 25,4 |
SCE188 | 1 1/8 | 28,575 | 1,375 | 34,925 | 0,5 | 12,7 |
SCE1812 | 1 1/8 | 28,575 | 1,375 | 34,925 | 0,75 | 19,05 |
SCE1816 | 1 1/8 | 28,575 | 1,375 | 34,925 | 1 | 25,4 |
SCE208 | 1 1/4 | 31,75 | 1,5 | 38,1 | 0,5 | 12,7 |
SCE2010 | 1 1/4 | 31,75 | 1,5 | 38,1 | 0,625 | 15,875 |
SCE2012 | 1 1/4 | 31,75 | 1,5 | 38,1 | 0,75 | 19,05 |
SCE2016 | 1 1/4 | 31,75 | 1,5 | 38,1 | 1 | 25,4 |
SCE2020 | 1 1/4 | 31,75 | 1,5 | 38,1 | 1,25 | 31,75 |
SCE2110 | 1 5/16 | 33,338 | 1,625 | 41,275 | 0,625 | 15,875 |
Fw inch |
F mm |
D inch |
D mm |
C inch |
C mm |
|
SCE228 | 1 3/8 | 34,925 | 1,625 | 41,275 | 0,5 | 12,7 |
SCE2212 | 1 3/8 | 34,925 | 1,625 | 41,275 | 0,75 | 19,05 |
SCE2216 | 1 3/8 | 34,925 | 1,625 | 41,275 | 1 | 25,4 |
SCE2220 | 1 3/8 | 34,925 | 1,625 | 41,275 | 1,25 | 31,75 |
SCE248 | 1 1/2 | 38,1 | 1,875 | 47,625 | 0,5 | 12,7 |
SCE2410 | 1 1/2 | 38,1 | 1,875 | 47,625 | 0,625 | 15,875 |
SCE2412 | 1 1/2 | 38,1 | 1,875 | 47,625 | 0,75 | 19,05 |
SCE2414 | 1 1/2 | 38,1 | 1,875 | 47,625 | 0,875 | 22,225 |
SCE2416 | 1 1/2 | 38,1 | 1,875 | 47,625 | 1 | 25,4 |
SCE2420 | 1 1/2 | 38,1 | 1,875 | 47,625 | 1,25 | 31,75 |
SCE2610 | 1 5/8 | 41,275 | 2 | 50,8 | 0,625 | 15,875 |
SCE2620 | 1 5/8 | 41,275 | 2 | 50,8 | 1,25 | 31,75 |
SCE2816 | 1 3/4 | 44,45 | 2,125 | 53,975 | 1 | 25,4 |
SCE2824 | 1 3/4 | 44,45 | 2,125 | 53,975 | 1,5 | 38,1 |
SCE328 | 2 | 50,8 | 2,375 | 60,325 | 0,5 | 12,7 |
SCE3210 | 2 | 50,8 | 2,375 | 60,325 | 0,625 | 15,875 |
SCE3216 | 2 | 50,8 | 2,375 | 60,325 | 1 | 25,4 |
SCE348 | 2 1/8 | 53,975 | 2,5 | 63,5 | 0,5 | 12,7 |
SCE3410 | 2 1/8 | 53,975 | 2,5 | 63,5 | 0,625 | 15,875 |
SCE3612 | 2 1/4 | 57,15 | 2,625 | 66,675 | 0,75 | 19,05 |
Fw inch |
F mm |
D inch |
D mm |
C inch |
C mm |
|
SCE3616 | 2 1/4 | 57,15 | 2,625 | 66,675 | 1 | 25,4 |
SCE4412 | 2 3/4 | 69,85 | 3,125 | 79,375 | 0,75 | 19,05 |