0 212244 1144 Pbx. // info@kozikoglu.com
Fw inch |
Fw mm |
D inch |
D mm |
C inch |
C mm |
|
SCH57 | 5/16 | 7,938 | 0,563 | 14,288 | 0,437 | 11,112 |
SCH68 | 3/8 | 9,525 | 0,625 | 15,875 | 0,5 | 12,7 |
SCH78 | 7/16 | 11,112 | 0,688 | 17,462 | 0,5 | 12,7 |
SCH87 | 1/2 | 12,7 | 0,75 | 19,05 | 0,438 | 11,112 |
SCH88 | 1/2 | 12,7 | 0,75 | 19,05 | 0,5 | 12,7 |
SCH812 | 1/2 | 12,7 | 0,75 | 19,05 | 0,75 | 19,05 |
SCH98 | 9/16 | 14,288 | 0,813 | 20,638 | 0,5 | 12,7 |
SCH912 | 9/16 | 14,288 | 0,813 | 20,638 | 0,75 | 19,05 |
SCH108 | 5/8 | 15,875 | 0,875 | 22,225 | 0,5 | 12,7 |
SCH1010 | 5/8 | 15,875 | 0,875 | 22,225 | 0,625 | 15,875 |
SCH1016 | 5/8 | 15,875 | 0,875 | 22,225 | 1 | 25,4 |
SCH1110 | 11/16 | 17,462 | 0,938 | 23,812 | 0,625 | 15,875 |
SCH1112 | 11/16 | 17,462 | 0,938 | 23,812 | 0,75 | 19,05 |
SCH1310 | 13/16 | 20,638 | 1,125 | 28,575 | 0,625 | 15,875 |
SCH1412 | 7/8 | 22,225 | 1,188 | 30,162 | 0,75 | 19,05 |
SCH1416 | 7/8 | 22,225 | 1,188 | 30,162 | 1 | 25,4 |
SCH1612 | 1 | 25,4 | 1,313 | 33,338 | 0,75 | 19,05 |
SCH1616 | 1 | 25,4 | 1,313 | 33,338 | 1 | 25,4 |
SCH1812 | 1 1/8 | 28,575 | 1,5 | 38,1 | 0,75 | 19,05 |
SCH1810 | 1 1/8 | 28,575 | 1,5 | 38,1 | 0,625 | 15,875 |
Fw inch |
Fw mm |
D inch |
D mm |
C inch |
C mm |
|
SCH1816 | 1 1/8 | 28,575 | 1,5 | 38,1 | 1 | 25,4 |
SCH1818 | 1 1/8 | 28,575 | 1,5 | 38,1 | 1,125 | 28,575 |
SCH208 | 1 1/4 | 31,75 | 1,625 | 41,275 | 0,5 | 12,7 |
SCH2016 | 1 1/4 | 31,75 | 1,625 | 41,275 | 1 | 25,4 |
SCH2020 | 1 1/4 | 31,75 | 1,625 | 41,275 | 1,25 | 31,75 |
SCH2212 | 1 3/8 | 34,925 | 1,75 | 44,45 | 0,75 | 19,05 |
SCH2216 | 1 3/8 | 34,925 | 1,75 | 44,45 | 1 | 25,4 |